<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kabisa International</title>
	<atom:link href="http://kabisa.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kabisa.ca</link>
	<description>Strategy, facilitation, communications</description>
	<lastBuildDate>Tue, 08 May 2012 19:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We appreciate YOU!!</title>
		<link>http://kabisa.ca/we-appreciate-you/</link>
		<comments>http://kabisa.ca/we-appreciate-you/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:24:44 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=451</guid>
		<description><![CDATA[With almost five years of business firmly under our belt, Kabisa would like to thank the people who made it all possible—YOU—our clients! We’re grateful for your continuing support, the opportunities to learn from and with you—and the fascinating and challenging projects you send our way. We’d like to show our appreciation by offering you &#8230; <a class="more-link" href="http://kabisa.ca/we-appreciate-you/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/05/08-15-10_15021.jpg"><img class="alignright  wp-image-453" title="08 15 10_1502" src="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/05/08-15-10_15021-300x238.jpg" alt="" width="257" height="204" /></a>With almost five years of business firmly under our belt, Kabisa would like to thank the people who made it all possible—<strong>YOU—</strong><strong>our clients!</strong></p>
<p>We’re grateful for your continuing support, the opportunities to learn from and with you—and the fascinating and challenging projects you send our way.</p>
<p>We’d like to show our appreciation by offering you either a <strong>15% discount</strong> on the next project you book with us or a <strong>complimentary half day</strong> of our services for every new client you refer who books a project with us.</p>
<p>And if you&#8217;re an entirely new client &#8230; well, have we got a deal for you! Contact<a href="http://mailto:info@kabisa.ca"> info@kabisa.ca</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/we-appreciate-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a Downwinder</title>
		<link>http://kabisa.ca/i-am-a-downwinder/</link>
		<comments>http://kabisa.ca/i-am-a-downwinder/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:07:12 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=445</guid>
		<description><![CDATA[I was in Seattle visiting my family recently and someone noted the scar on my neck from a thyroid tumor. She said, “You’re a downwinder, aren’t you?” Hadn’t heard that word in a long time. I actually grew up in Spokane, on the eastern side of the state, in the path of the prevailing winds &#8230; <a class="more-link" href="http://kabisa.ca/i-am-a-downwinder/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_446" class="wp-caption alignright" style="width: 182px"><a href="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/04/Luther-and-Jane-1937.jpg"><img class=" wp-image-446 " title="Luther and Jane 1937" src="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/04/Luther-and-Jane-1937.jpg" alt="" width="172" height="260" /></a><p class="wp-caption-text">Luther and Jane Turner (1937)--my great grandparents</p></div>
<p>I was in Seattle visiting my family recently and someone noted the scar on my neck from a thyroid tumor. She said, “You’re a downwinder, aren’t you?”</p>
<p>Hadn’t heard that word in a long time. I actually grew up in Spokane, on the eastern side of the state, in the path of the prevailing winds north and east of the Hanford nuclear reactor. Hanford was developed in the 1940s as part of the Manhattan Project. Residents and workers alike heard about the true nature of the work going on there with everyone else—on the morning of August 6, 1945. Plutonium from Hanford was used in the bomb that fell on Nagasaki.</p>
<p>It wasn’t until 1986 that the Department of Energy released a 19,000 page report on both routine and accidental leaks of toxic byproducts that spread over 75,000 square miles. In “Atomic Farmgirl”, Teri Hein tells the story of growing up in the rich soil of the Palouse and almost every family’s loss to cancer of one kind or another.</p>
<p>That single word, downwinder, took me back to my childhood and my heritage. I am the great granddaughter of a homesteader, Luther P. Turner—also known as the Wheat King of the Inland Empire. A part of his once vast farm holdings in the state still belongs to my family.</p>
<p>What really struck me was the power of a single word unlocking a slew of associations and vivid memories. It’s what we all try to do as communicators—know our audience well enough to actively draw them into our cause or product with just the right word or phrase.</p>
<p>It is a good communicator’s skill to find that keyhole opening at the top of the pyramid of your offering that literally sucks people in because it resonates so deeply.</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/i-am-a-downwinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine needed a great facilitator</title>
		<link>http://kabisa.ca/catherine-needed-a-great-facilitator/</link>
		<comments>http://kabisa.ca/catherine-needed-a-great-facilitator/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:58:18 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=439</guid>
		<description><![CDATA[I just finished reading “Catherine the Great” by Robert K. Massie—a favourite author of mine. One of the things that made Catherine a great empress of the vast Russian Empire was her attempt to reform the legal code in 1767. As a benevolent autocrat, she could have simply declared a new code, but she wanted &#8230; <a class="more-link" href="http://kabisa.ca/catherine-needed-a-great-facilitator/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/04/Catherine-the-Great.jpg"><img class="alignright size-full wp-image-442" title="Catherine the Great" src="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/04/Catherine-the-Great.jpg" alt="" width="220" height="275" /></a>I just finished reading “Catherine the Great” by Robert K. Massie—a favourite author of mine. One of the things that made Catherine a great empress of the vast Russian Empire was her attempt to reform the legal code in 1767.</p>
<p>As a benevolent autocrat, she could have simply declared a new code, but she wanted to hear from the people. She drafted a guiding document and then brought together 564 delegates from every region, religion, rank and social class for a discussion. The delegates were to bring the needs, grievances and hopes of the people they represented to the table in order to craft a more just set of laws for the nation.</p>
<p>Catherine often sat behind a curtain and watched as the delegates argued, strutted, postured—and made no progress at all. There were power issues, of course, and language barriers. General mayhem ensued as everyone began to fight for their rights. These delegates met until early 1769 when a convenient war against Turkey drew Catherine’s attention and she dissolved the assembly.</p>
<p>Catherine’s intent was the right one, but she lacked a process and methodology for effectively gathering the wisdom from all the voices in the room and coming to some conclusions. That’s was a good facilitator or team of facilitators does—craft a careful plan of engagement, set out the questions to be answered, and then guide discussions to points of resolution and action.</p>
<p>I recently worked with a wonderful team of facilitators doing just that with a Canadian cancer taskforce. People from all over the country and world came together to draft a nation-wide treatment protocol and then regional action steps for addressing adolescent and young adult cancers.</p>
<p>With the help of a careful plan and targeted questions, these brilliant and passionate (and opinionated) researchers, doctors, care-givers and survivors left the conference with both clear action plans and enthusiasm for the tasks that lie ahead.</p>
<p>Catherine’s assembly left Moscow for war.</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/catherine-needed-a-great-facilitator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRT naming: be BOLD</title>
		<link>http://kabisa.ca/wrt-naming-be-bold/</link>
		<comments>http://kabisa.ca/wrt-naming-be-bold/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:25:35 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=435</guid>
		<description><![CDATA[One is often called to make a decision and then live boldly into it. Big life decisions are not often absolutely clear (if ever) and the ramifications are never entirely positive. Once a decision has been made, both life and naming require the determination to live boldly. Sometimes, despite all the process and creativity and &#8230; <a class="more-link" href="http://kabisa.ca/wrt-naming-be-bold/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One is often called to make a decision and then live boldly into it. Big life decisions are not often absolutely clear (if ever) and the ramifications are never entirely positive. Once a decision has been made, both life and naming require the determination to live boldly.</p>
<p>Sometimes, despite all the process and creativity and metrics, the right new name is a tie with the runner up. A decision isn’t crystal clear. They both meet all the criteria for a great name: distinct, human and simple; possessing energy, depth and appeal—and no negative connotations.</p>
<p>In addition, one of the most important things a new name has to have is a story—a narrative that brings it to life in the hearts and minds of the people you want it to appeal to the most. It needs a story to live into once you’ve made the difficult decision.</p>
<p>During the transition from the old name to the new name, with proper handling, the broader narrative behind it begins to take hold and grow. It forms new attachments in brain cells and eyeballs. The story helps make sense of the new name to those who hear and see it.</p>
<p>It calls for a bold approach. You are changing perceptions.</p>
<p>You can even change the meaning of an old name with the right compelling narrative. “Obamacare” is a case in point. Supporters of the law in the US protested in favour of it outside the Supreme Court last week and re-minted its meaning on signs in bold letters.</p>
<p>The Republicans originally coined the name to signify big, bad government. Recently, President Obama turned the tables on it. “You want to call it Obamacare? That’s OK, because I do care,” he said.</p>
<p>It’s become a potent new rally call for his supporters. Be bold.</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/wrt-naming-be-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand: from skeptics to believers</title>
		<link>http://kabisa.ca/brand-from-skeptics-to-believers/</link>
		<comments>http://kabisa.ca/brand-from-skeptics-to-believers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:21:41 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=421</guid>
		<description><![CDATA[A recent article in the Stanford Social Innovation Review provides compelling rationale for one of the most difficult aspects of introducing and maintaining brand in a not-for-profit: winning over the skeptics. “But we’re not selling sugar water,” grumbled the child rights specialist at one of my first brand sessions with a large international NGO. The &#8230; <a class="more-link" href="http://kabisa.ca/brand-from-skeptics-to-believers/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/03/role-o.jpg"><img class="alignright size-full wp-image-422" title="role o" src="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/03/role-o.jpg" alt="" width="210" height="240" /></a>A recent article in the <em>Stanford Social Innovation Review</em> provides compelling rationale for one of the most difficult aspects of introducing and maintaining brand in a not-for-profit: winning over the skeptics.</p>
<p>“But we’re not selling sugar water,” grumbled the child rights specialist at one of my first brand sessions with a large international NGO. The resistance to the concept of brand was so strong that we considered rebranding our brand effort.</p>
<p>In <a title="The Role of Brand in the Nonprofit Sector" href="http://www.ssireview.org/articles/entry/the_role_of_brand_in_the_nonprofit_sector" target="_blank">“The Role of Brand in the Nonprofit Sector”</a><em> (SSIR, Spring 2012)</em><strong>, </strong>Nathalie Kylander and Christopher Stone listened carefully to nonprofit leaders to understand the roots of their skepticism and ambivalence to brand.</p>
<p>In doing so, they were able to identify four significant areas of resistance. They then turned them into positives and came up with four significant areas of pride that drive brand acceptance in an organization with altruistic goals:</p>
<ul>
<li>Fear of over commercialization turns into pride in the mission of the organization</li>
<li>Fear of top-down short cuts to organizational change turns to pride in participatory planning</li>
<li>Fear of brand as an end in itself turns into pride in the values that define organizational culture</li>
<li>Fear of over-shadowing smaller brands turns into pride in supportive partnerships</li>
</ul>
<p>Turning a powerful for-profit brand construct into one that can be fully embraced by charity leaders and staff opens the door to the clarity and cohesion that brand has to offer. The authors point out, “When an organization’s employees and volunteers all embrace a common brand identity, it creates organizational cohesion, concentrates focus, and reinforces shared values.”</p>
<p>In turn, that cohesion and focus increases an organization’s ability to have an impact and that reinforces the brand image and identity.</p>
<p>Have a look at this <a title="The Role of Brand in the Nonprofit Sector" href="http://www.ssireview.org/articles/entry/the_role_of_brand_in_the_nonprofit_sector" target="_blank">article in full</a>—it’s chock full of carefully researched and articulated reasons for not-for-profits to wrap their heads around brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/brand-from-skeptics-to-believers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabisa goes a bit flashy</title>
		<link>http://kabisa.ca/kabisa-goes-a-bit-flashy/</link>
		<comments>http://kabisa.ca/kabisa-goes-a-bit-flashy/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:46:08 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=409</guid>
		<description><![CDATA[While there has been much ado about the demise of flash, reports of its death are premature. It&#8217;s an extremely useful tool in getting your message across in very creative and engaging ways. Case in point here is our hot-off-the-presses flash video for a World Vision International project called Horizon. We worked initially on a &#8230; <a class="more-link" href="http://kabisa.ca/kabisa-goes-a-bit-flashy/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Horizon flash video" href="http://vimeo.com/38063437"><img class="alignright  wp-image-415" title="Microsoft Word - Document49" src="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/03/Horizon-flash.jpg" alt="" width="270" height="170" /></a>While there has been much ado about the demise of flash, reports of its death are premature. It&#8217;s an extremely useful tool in getting your message across in very creative and engaging ways.</p>
<p>Case in point here is our hot-off-the-presses flash video for a World Vision International project called Horizon. We worked initially on a name change for this program management information system (formerly known as PMIS),  followed by a full brand and identity system and a <a title="Horizon's promotional website" href="http://www.wvhorizon.org/">promotional website</a>.</p>
<p>This flash video highlights World Vision&#8217;s continued journey of accountability and learning using this global system for designing, managing and monitoring programs. It&#8217;s meant to introduce the system&#8217;s current and up-coming features to over 44,000 staff around the world.</p>
<p>Kabisa partnered with the very talented and skilled Matt Ternoway for the design and animation, and with the equally talented Eric Kupp for audio production.</p>
<p><iframe src="http://player.vimeo.com/video/38063437?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="305" height="229"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/kabisa-goes-a-bit-flashy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The responsibilities of a good name</title>
		<link>http://kabisa.ca/the-responsibilities-of-a-good-name/</link>
		<comments>http://kabisa.ca/the-responsibilities-of-a-good-name/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:12:48 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=404</guid>
		<description><![CDATA[A good name is an outward articulation of your internal strategic work. It is a first point of contact with the people you want to talk to the most. It is tireless, easy to say and remember. It can be aspirational and is always inspirational. It tells your story with colour and sound and rhythm. &#8230; <a class="more-link" href="http://kabisa.ca/the-responsibilities-of-a-good-name/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/03/name1.jpg"><img class="alignright size-full wp-image-406" title="name" src="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/03/name1.jpg" alt="" width="225" height="225" /></a>A good name is an outward articulation of your internal strategic work. It is a first point of contact with the people you want to talk to the most. It is tireless, easy to say and remember. It can be aspirational and is always inspirational. It tells your story with colour and sound and rhythm. It is your 24/7 workhorse, used on every piece of communication you put forward and every person who goes out from your organization.</p>
<p>In short, it has a lot of responsibilities. It has to be:</p>
<p><strong></strong><strong>Dis</strong><strong>tinct  </strong>a good name offers a clear distinction from its competition. Being distinctive is only one element that goes into making a name memorable, but it is a required element, since if a name is not distinct from a sea of similar names it will not be memorable. It’s important, when judging distinctiveness, to always consider the name in the context of who will be using it. <strong></strong><strong></strong></p>
<p><strong>Deep </strong> a good name delivers an idea, concept or benefit. It has layers of meaning and associations that draw people in. It brings the idea of what you’re doing to life. It is rich in implications. Names with great depth never reveal all they have to offer all at once, but keep surprising you with new ideas.<strong></strong></p>
<p><strong>Energetic  </strong>a good name is full of life and has buzz potential. It makes you lean forward and pay attention.<strong></strong></p>
<p><strong>Human </strong> a good name is appealing and feels comfortable right away. It exudes a sense of warmth, as opposed to names that are cold, clinical and unemotional. Try to imagine the name as a nickname you might give your child or pet.<strong></strong></p>
<p><strong>Simple</strong> a good name is short, crisp and concise. Ideally, five to seven letters. We have limited attention spans. Less is more. It makes it easy for the essential message of the name to settle comfortably into our busy brains. It’s easy to pronounce, spell and recall.<strong></strong></p>
<p><strong>Audibly and visually appealing </strong>a good name pleases the ear and the eye in any language. And auditory memory is more powerful than visual memory. The sound of a name is crucial. It’s two-fold – it needs to sound good and to be easily spoken by those who will use it most.<strong></strong></p>
<p><strong>Without adverse connotations in key languages </strong>a good name has a purity about it that can’t be corrupted. This is ideal, but it’s critical to make sure that the name isn’t obviously culturally insensitive or insulting in our local or global neighbourhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/the-responsibilities-of-a-good-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let us be fishers of names</title>
		<link>http://kabisa.ca/let-us-be-fishers-of-names/</link>
		<comments>http://kabisa.ca/let-us-be-fishers-of-names/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:57:37 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=395</guid>
		<description><![CDATA[The people who name products, services and enterprises fly-cast into the wide deep pool of language, hoping to hook a big one. So say Steve Rivkin and Fraser Sutherland in “The Making of a Name.” In their book, they make a thorough exploration of the fascinating craft of naming, which is the applied branch of &#8230; <a class="more-link" href="http://kabisa.ca/let-us-be-fishers-of-names/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_396" class="wp-caption alignright" style="width: 335px"><a href="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/02/salmonfishingintheyementrailer.jpeg"><img class="size-full wp-image-396" title="salmonfishingintheyementrailer" src="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/02/salmonfishingintheyementrailer.jpeg" alt="" width="325" height="227" /></a><p class="wp-caption-text">Tangent: This photo is from Salmon Fishing in the Yemen. It was one of my favourite reads. Will it be one of my favourite movies?</p></div>
<p><em>The people who name products, services and enterprises fly-cast into the wide deep pool of language, hoping to hook a big one.</em></p>
<p>So say Steve Rivkin and Fraser Sutherland in “The Making of a Name.” In their book, they make a thorough exploration of the fascinating craft of naming, which is the applied branch of onomastics—the study of the history and forms of proper names.</p>
<p>Fishing can be an uncertain sport. I recall endless hours in a boat as a child with my Dad plying the small lakes in northern Washington State looking for trout. I don’t recall catching many, although I do recall simply enjoying the scenery and the long quiet chats with my Dad. While I no longer do much fishing, I do like to approach the exercise of naming with rigour, focus and a substantial dollop of patience. The linguistic scenery can be captivating, the conversations illuminating—and  it can’t be rushed.</p>
<p>As with most pursuits, good preparation and the right equipment improve your chances immensely. Here’s my To-Do list when I start with a client on a naming project:</p>
<ol>
<li><strong>The first question is: Do you need a new name?</strong>  Most of my clients are looking for new names for existing products. You need a yes or no answer to this question first of all, but either way,  you’ll also need to articulate the compelling reasons to engage in a naming process—or not. Those reasons create a case for the change which justifies the effort it will take to get to that new name. You’ll need your case for change while plowing through the “messy middle” where people’s spirits and energies flag, and the goal seems impossibly far away.</li>
<li><strong></strong><strong>Craft a positioning statement to frame the exercise</strong>  <strong> </strong>I wrote about <a href="http://kabisa.ca/finding-the-sharpest-nail/">positioning statements</a> in a January blog. Do have a look. Why it’s important here is that all the stakeholders involved need to hold the same image and understanding of the entity they are responsible for naming. Often, the compelling reason for changing the name is that it no longer encompasses the full meaning or intent of the entity. Making sure everyone’s onboard with the same understanding at the beginning of this exercise is critical.</li>
<li><strong>Choose the right people to be onboard</strong>  We’ll get into the process in a future blog, but for right now, the other foundational  element for a good naming process is to have the right people onboard at the right time. Ideally, you want to restrict the group who will be making the final decision on the name to as small a number as possible. On the other hand, you want to engage as wide a range of stakeholders as necessary to give your decision-makers the right information to work with.</li>
</ol>
<p>It takes a tiny hook, a deep pool and a practiced arm to snag the big one.</p>
<p>Next week: The responsibilities of a good name</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/let-us-be-fishers-of-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to start??</title>
		<link>http://kabisa.ca/where-to-start/</link>
		<comments>http://kabisa.ca/where-to-start/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:17:12 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=391</guid>
		<description><![CDATA[Many non-profit organizations take a shotgun approach to communications, mostly because communications is not often top of the to-do list. Programs have to be set up, staff managed, grants written, crises dealt with. The urgent leaves precious little time for getting the message out. The question then comes, “Where should we start?” Here are my &#8230; <a class="more-link" href="http://kabisa.ca/where-to-start/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/02/where-to-start1.jpg"><img class="alignright size-full wp-image-393" title="where to start" src="http://mondodigitalis.com/kabisa/wp-content/uploads/2012/02/where-to-start1.jpg" alt="" width="271" height="186" /></a>Many non-profit organizations take a shotgun approach to communications, mostly because communications is not often top of the to-do list. Programs have to be set up, staff managed, grants written, crises dealt with. The urgent leaves precious little time for getting the message out.</p>
<p>The question then comes, “Where should we start?” Here are my suggestions:</p>
<p><strong>With the end in mind </strong> Start by taking some time to think through what you want to accomplish with your communications efforts. Set out some tangible and realistic goals that will act as both a baseline measurement and a target.</p>
<p><strong>Understand your audience</strong>  Organizations talk to a number of different audiences. List them. Write down what they already know and what they need to know about you. Figure out the best channels for communicating with each one of your audiences.</p>
<p><strong>Articulate your key messages</strong>  You have a very limited time to grab people’s attention for the most important information you need them to know and act on. Refine your top level messages and set them as the framework for all you send out.</p>
<p><strong>Implement </strong> This usually means making sure your website is up-to-speed first of all—good design, intuitive flow, interactive and dynamic. It’s the home base for all of your other communication and marketing efforts. Following that, set an editorial calendar and develop content that can be used in other ongoing channels such as print, email and social media.</p>
<p><strong>Live and learn</strong>  There are so many ways to monitor and analyze digital channels of communications.  Develop the discipline of looking at them regularly. Compare them with each other and with their own performance over time. The numbers have stories to tell that you’ll want to listen to. Listen carefully.</p>
<p>Then start at the top and do it again …</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes us the same is greater than what makes us different</title>
		<link>http://kabisa.ca/382/</link>
		<comments>http://kabisa.ca/382/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:17:14 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kabisa.ca/?p=382</guid>
		<description><![CDATA[This comes from &#8220;The Rise and Fall of Poverty Porn&#8221;&#8211; a thoughtful piece with even more stimulating comments on the current state of development practice and human connection and fund raising.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/OzQfFcy3KJg?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
<p>This comes from <a title="The Rise and Fall of Poverty Porn" href="http://www.fastcoexist.com/1679092/the-rise-and-fall-of-poverty-porn">&#8220;The Rise and Fall of Poverty Porn&#8221;</a>&#8211; a thoughtful piece with even more stimulating comments on the current state of development practice and human connection and fund raising.</p>
]]></content:encoded>
			<wfw:commentRss>http://kabisa.ca/382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

